S250e for $1,899
Questions? Call 1-888-865-5535 or use our contact form.
Part number: S250e
The S250e comes equipped with Ethernet connectivity, on-board processing, and some of the most advanced M12 lenses on the market. In every S250e box you will find:
- 1 S250e Camera
- 1 Quick Start Guide
The S250e requires a PoE Gigabit Ethernet switch that can provide a full 15.4 watts to every port simultaneously. Learn more
| Resolution | Frame Rate | Lens FOV | Filter Switcher | Interface | No. of LEDs | Latency | ||
|---|---|---|---|---|---|---|---|---|
| S250e | $1,899 | 832 × 832 | 250 FPS | 43°, 56° | Included | Ethernet/PoE | 96 | 4 ms |
| Flex 13 | $999 | 1280 × 1024 | 120 FPS | 42°, 56° | Optional | USB 2.0 | 28 | 8.33 ms |
| V100:R2 | $599 | 640 × 480 | 100 FPS | 38°, 46°, 58° | Optional | USB 2.0 | 26 | 10 ms |
| V120:Duo | $1,899 | 640 × 480 (×2) | 120 FPS | 58° | No | USB 2.0 | 26 (×2) | 8.33 ms |
| V120:Trio | $2,499 | 640 × 480 (×3) | 120 FPS | 58° | Yes | USB 2.0 | 26 (×3) | 8.33 ms |
| V120:SLIM | $279 | 640 × 480 | 120 FPS | 38°, 46°, 58° | Optional | USB 2.0 | None | 8.33 ms |
Close Table |
||||||
|---|---|---|---|---|---|---|
| Price | $1,899 | $999 | $599 | $279 | $2,499 | $1,899 |
| Frame Rate | 250 FPS | 120 FPS | 100 FPS | 120 FPS | 120 FPS | 120 FPS |
| Resolution | 832 × 832 | 1280 × 1024 | 640 × 480 | 640 × 480 | 640 × 480 (×3) | 640 × 480 (×2) |
| Filter Switcher1 | Included | Optional | Optional | Optional | Included2 | No |
| Bundled Software | n/a | n/a | n/a | n/a | Tracking Tools (Perpetual License) | Tracking Tools (Perpetual License) |
| Single-device Multi-camera Tracking | No | No | No | No | Yes | Yes |
| Maximum Units Per Workstation |
48 | 24 | 24 | 24 | 1 | 1 |
| Maximum Range3 Using 3/4 inch markers |
45.5 feet 14 meters |
40 feet4 12.2 meters |
36 feet4 11 meters |
n/a | n/a | n/a |
| Default Lens Horizontal FOV |
56° | 56° | 46° | n/a | 58° | 58° |
| Optional Lenses Horizontal FOV |
43° | 42° | 38°, 58° | 38°, 46°, 58°, Other5 | n/a | n/a |
| Interface | Ethernet/PoE | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Synchronization Method | Network | OptiSync | Wired and OptiSync | Wired6 | n/a7 | n/a7 |
| Image Processing Modes | Precision Grayscale, Segment, Object, and MJPEG8 | |||||
| Number of LEDs | 96 | 28 | 26 | n/a | 26 (×3) | 26 (×2) |
| LED Strobe Mode | Yes | Yes | Yes | n/a | Yes | Yes |
| LED Intensity Control | Yes | Yes | Yes | n/a | Yes | Yes |
| Shutter Type | Global | |||||
| Electronic Exposure Control | Yes | |||||
| Frame Rate Control | Yes | |||||
| Camera Body | Aluminum & Polycarbonate | Aluminum | Aluminum | Aluminum9 | Aluminum | Aluminum |
| Standard Tripod Mount -20 Thread |
Yes | Yes | Yes | Yes9 | Yes | Yes |
- Allows cameras to switch between infrared and visible light for scene video.
- Center imager only.
- Distance at which a marker is visible as a single pixel.
- Using High Power strobe mode, which requires an OptiHub.
- Also accepts third-party CS/C/M12 lenses.
- Requires using the optional V120 Sync Break-Out Cable.
- Hardware sync between multiple V120:Duo and V120:Trio devices is not supported.
- S250e MJPEG frame rate is adjustable from 30 FPS to 125 FPS.
- With purchase of optional V120:SLIM case.













Close Table